loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 168.20 11.06 11.22
Equity-Reliance Industr Mar 31, 2024 155.28 10.21 9.57
Equity-ICICI Bank Mar 31, 2024 118.58 7.80 12.04
Equity-Infosys Mar 31, 2024 82.60 5.43 -3.59
Equity-Larsen & Toubro Mar 31, 2024 68.73 4.52 16.60
Equity-TCS Mar 31, 2024 60.66 3.99 1.96
Equity-ITC Mar 31, 2024 58.64 3.85 13.62
Equity-Bharti Airtel Mar 31, 2024 49.37 3.25 21.14
Equity-Axis Bank Mar 31, 2024 45.92 3.02 7.34
Equity-St Bk of India Mar 31, 2024 44.60 2.93 8.33
Equity-Kotak Mah. Bank Mar 31, 2024 40.57 2.67 13.86
Equity-Hind. Unilever Mar 31, 2024 31.23 2.05 1.11
Equity-Bajaj Finance Mar 31, 2024 31.17 2.05 20.34
Equity-M & M Mar 31, 2024 28.42 1.87 14.54
Equity-Tata Motors Mar 31, 2024 27.01 1.78 12.56
Equity-Sun Pharma.Inds. Mar 31, 2024 27.03 1.78 10.63
Equity-Maruti Suzuki Mar 31, 2024 25.70 1.69 20.24
Equity-HCL Technologies Mar 31, 2024 25.23 1.66 -0.07
Equity-NTPC Mar 31, 2024 24.65 1.62 7.78
Equity-Titan Company Mar 31, 2024 24.50 1.61 12.99
Equity-Asian Paints Mar 31, 2024 19.82 1.30 8.67
Equity-Tata Steel Mar 31, 2024 19.83 1.30 19.19
Equity-Power Grid Corpn Mar 31, 2024 19.49 1.28 5.45
Equity-UltraTech Cem. Mar 31, 2024 17.39 1.14 6.16
Equity-O N G C Mar 31, 2024 16.15 1.06 9.12
Equity-Bajaj Auto Mar 31, 2024 16.01 1.05 24.69
Equity-IndusInd Bank Mar 31, 2024 15.87 1.04 13.50
Equity-Coal India Mar 31, 2024 15.29 1.01 7.08
Equity-Adani Ports Mar 31, 2024 15.22 1.00 9.46
Equity-Nestle India Mar 31, 2024 14.45 0.95 8.80
Equity-Bajaj Finserv Mar 31, 2024 13.77 0.91 11.10
Equity-Grasim Inds Mar 31, 2024 13.03 0.86 12.44
Equity-Adani Enterp. Mar 31, 2024 12.95 0.85 4.82
Equity-Hindalco Inds. Mar 31, 2024 12.64 0.83 19.78
Equity-Cipla Mar 31, 2024 12.13 0.80 8.93
Reverse Repo-TREPS Mar 31, 2024 12.12 0.80 154.10
Equity-Tech Mahindra Mar 31, 2024 12.24 0.80 7.25
Equity-JSW Steel Mar 31, 2024 12.23 0.80 11.77
Equity-Dr Reddy`s Labs Mar 31, 2024 11.58 0.76 3.26
Equity-Tata Consumer Mar 31, 2024 10.65 0.70 -0.78
Equity-Wipro Mar 31, 2024 10.46 0.69 -0.26
Equity-SBI Life Insuran Mar 31, 2024 10.44 0.69 4.10
Equity-HDFC Life Insur. Mar 31, 2024 10.31 0.68 17.23
Equity-Shriram Finance Mar 31, 2024 10.12 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 9.88 0.65 12.22
Equity-Hero Motocorp Mar 31, 2024 9.48 0.62 14.94
Equity-Britannia Inds. Mar 31, 2024 8.95 0.59 6.55
Equity-B P C L Mar 31, 2024 8.88 0.58 7.46
Equity-Eicher Motors Mar 31, 2024 8.50 0.56 14.18
Equity-LTIMindtree Mar 31, 2024 7.00 0.46 0.44
Equity-Divi`s Lab. Mar 31, 2024 6.78 0.45 6.38
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -67.84
Net CA & Others-Net CA & Others Mar 31, 2024 -10.59 -0.72 0.00